# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 188 1 179 64513 774427 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -188 1 179 64513 774439 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 196 1 327 64513 774508 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -196 1 327 64513 774513 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 202 1 538 64513 774498 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -202 1 538 64513 774463 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 189 1 1236 64513 774426 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -189 1 1236 64513 774434 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 27 0 2380 64513 774522 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 2380 64513 774319 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 2390 64513 774579 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 2390 64513 774576 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 2860 64513 774405 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 2860 64513 774352 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 3360 64513 774380 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 3360 64513 774535 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 4136 64513 774531 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 4136 64513 774530 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 4280 64513 774361 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 4280 64513 774546 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 4445 64513 774354 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 4445 64513 774327 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
# end of file
