# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Mono L Bold
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs aded by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:40:09 2002

name U-CB
internalname NimbusMonL-Bold
spacewidth 600
encoding text.enc

charset
ha	600,652	2	0	asciicircum
ti	600,385	0	1	asciitilde
vS	600,839,14	2	2	Scaron
vZ	600,839	2	3	Zcaron
vs	600,696,16	2	4	scaron
vz	600,696	2	5	zcaron
:Y	600,798	2	6	Ydieresis
tm	600,583,0,20,33	0	7	trademark
aq	600,602	2	8	quotesingle
Eu	600,597,14	2	9	Euro
space	600	0	32	space
!	600,638,15	2	33	exclam
"	600,602	2	34	quotedbl
dq	"
#	600,675,92	2	35	numbersign
sh	"
$	600,684,123	2	36	dollar
Do	"
%	600,617,15	2	37	percent
&	600,550,14	0	38	ampersand
'	600,623	2	39	quoteright
cq	"
(	600,632,153	2	40	parenleft
)	600,632,153	2	41	parenright
*	600,622	2	42	asterisk
+	600,560	0	43	plus
,	600,134,158	0	44	comma
-	600,329	0	45	hyphen
hy	"
.	600,117,15	0	46	period
/	600,695,113	2	47	slash
sl	"
0	600,638,15	2	48	zero
1	600,638	2	49	one
2	600,638	2	50	two
3	600,638,15	2	51	three
4	600,622	2	52	four
5	600,622,15	2	53	five
6	600,638,15	2	54	six
7	600,622,1	2	55	seven
8	600,638,15	2	56	eight
9	600,638,15	2	57	nine
:	600,437,15	0	58	colon
;	600,437,158	0	59	semicolon
<	600,501	0	60	less
=	600,422	0	61	equal
>	600,500	0	62	greater
?	600,598,15	2	63	question
@	600,620,152	2	64	at
at	"
A	600,583,0,21,21	0	65	A
B	600,583	0	66	B
C	600,597,14	2	67	C
D	600,583	0	68	D
E	600,583	0	69	E
F	600,583	0	70	F
G	600,597,14	2	71	G
H	600,583	0	72	H
I	600,583	0	73	I
J	600,583,14,13	0	74	J
K	600,583,0,2	0	75	K
L	600,583	0	76	L
M	600,584,0,23,19	0	77	M
N	600,583,0,0,8	0	78	N
O	600,597,14	2	79	O
P	600,583	0	80	P
Q	600,597,145	2	81	Q
R	600,583,0,19	0	82	R
S	600,597,14	2	83	S
T	600,583	0	84	T
U	600,583,14	0	85	U
V	600,583,0,21,21	0	86	V
W	600,583,0,10,10	0	87	W
X	600,583	0	88	X
Y	600,583	0	89	Y
Z	600,583	0	90	Z
[	600,627,148	2	91	bracketleft
lB	"
\	600,695,113	2	92	backslash
rs	"
]	600,627,148	2	93	bracketright
rB	"
^	600,696	2	94	circumflex
a^	"
_	600,0,125,12,12	0	95	underscore
`	600,602	2	96	quoteleft
oq	"
a	600,450,16	0	97	a
b	600,624,14,0,8	2	98	b
c	600,450,16	0	99	c
d	600,624,14,13	2	100	d
e	600,450,16	0	101	e
f	600,623	2	102	f
g	600,451,205	1	103	g
h	600,624	2	104	h
i	600,623	2	105	i
j	600,623,205	3	106	j
k	600,624	2	107	k
l	600,624	2	108	l
m	600,450,0,23,19	0	109	m
n	600,450	0	110	n
o	600,450,16	0	111	o
p	600,450,205,0,8	1	112	p
q	600,450,205,13	1	113	q
r	600,449	0	114	r
s	600,450,16	0	115	s
t	600,591,16	2	116	t
u	600,437,13	0	117	u
v	600,437	0	118	v
w	600,437	0	119	w
x	600,437	0	120	x
y	600,437,205	1	121	y
z	600,437	0	122	z
{	600,623,153	2	123	braceleft
lC	"
|	600,622,153	2	124	bar
ba	"
}	600,623,153	2	125	braceright
rC	"
~	600,656	2	126	tilde
a~	"
bq	600,134,158	0	128	quotesinglbase
Fo	600,415	0	129	guillemotleft
Fc	600,415	0	130	guillemotright
bu	600,453	0	131	bullet
Fn	600,638,123	2	132	florin
f/	600,500	0	133	fraction
%0	600,618	2	134	perthousand
dg	600,622,92	2	135	dagger
dd	600,622,92	2	136	daggerdbl
en	600,329	0	137	endash
em	600,329,0,29,29	0	138	emdash
fi	600,624,0,19,14	2	140	fi
fl	600,623,0,17,17	2	141	fl
.i	600,437	0	144	dotlessi
ga	600,696	2	146	grave
a"	600,694	2	147	hungarumlaut
a.	600,654	2	148	dotaccent
ab	600,687	2	149	breve
ah	600,696	2	150	caron
ao	600,727	2	151	ring
ho	600,0,208	1	152	ogonek
lq	600,602	2	153	quotedblleft
rq	600,602	2	154	quotedblright
oe	600,450,16,13,11	0	155	oe
/l	600,624	2	156	lslash
Bq	600,134,120	0	157	quotedblbase
OE	600,583,0,12,20	0	158	OE
/L	600,583	0	159	Lslash
r!	600,426,227	1	161	exclamdown
ct	600,661,44	2	162	cent
Po	600,598	2	163	sterling
Cs	600,519	0	164	currency
Ye	600,580	0	165	yen
bb	600,622,153	2	166	brokenbar
sc	600,583,170	0	167	section
ad	600,654	2	168	dieresis
co	600,598,15,6,7	2	169	copyright
Of	600,595	2	170	ordfeminine
fo	600,415	0	171	guilsinglleft
tno	600,445	0	172	logicalnot
\-	600,330	0	173	minus
rg	600,598,15,6,7	2	174	registered
a-	600,626	2	175	macron
de	600,596	2	176	degree
t+-	600,624	2	177	plusminus
S2	600,637	2	178	twosuperior
S3	600,637	2	179	threesuperior
aa	600,696	2	180	acute
*m	600,437,153	0	181	mu
mc	"
ps	600,583,174	0	182	paragraph
pc	600,346	0	183	periodcentered
ac	600,0,229	1	184	cedilla
S1	600,638	2	185	onesuperior
Om	600,595	2	186	ordmasculine
fc	600,415	0	187	guilsinglright
14	600,638,0,29,34	2	188	onequarter
12	600,638,0,29,34	2	189	onehalf
34	600,637,0,30,43	2	190	threequarters
r?	600,386,227	1	191	questiondown
`A	600,839,0,21,21	2	192	Agrave
'A	600,839,0,21,21	2	193	Aacute
^A	600,839,0,21,21	2	194	Acircumflex
~A	600,799,0,21,21	2	195	Atilde
:A	600,798,0,21,21	2	196	Adieresis
oA	600,871,0,21,21	2	197	Aring
AE	600,583,0,14,20	0	198	AE
,C	600,597,229	3	199	Ccedilla
`E	600,839	2	200	Egrave
'E	600,839	2	201	Eacute
^E	600,839	2	202	Ecircumflex
:E	600,798	2	203	Edieresis
`I	600,839	2	204	Igrave
'I	600,839	2	205	Iacute
^I	600,839	2	206	Icircumflex
:I	600,798	2	207	Idieresis
-D	600,583	0	208	Eth
~N	600,799,0,0,8	2	209	Ntilde
`O	600,839,14	2	210	Ograve
'O	600,839,14	2	211	Oacute
^O	600,839,14	2	212	Ocircumflex
~O	600,799,14	2	213	Otilde
:O	600,798,14	2	214	Odieresis
tmu	600,480	0	215	multiply
/O	600,638,70	2	216	Oslash
`U	600,839,14	2	217	Ugrave
'U	600,839,14	2	218	Uacute
^U	600,839,14	2	219	Ucircumflex
:U	600,798,14	2	220	Udieresis
'Y	600,839	2	221	Yacute
TP	600,583	0	222	Thorn
ss	600,623,16	2	223	germandbls
`a	600,696,16	2	224	agrave
'a	600,696,16	2	225	aacute
^a	600,696,16	2	226	acircumflex
~a	600,656,16	2	227	atilde
:a	600,654,16	2	228	adieresis
oa	600,727,16	2	229	aring
ae	600,450,16,12,13	0	230	ae
,c	600,450,229	1	231	ccedilla
`e	600,696,16	2	232	egrave
'e	600,696,16	2	233	eacute
^e	600,696,16	2	234	ecircumflex
:e	600,654,16	2	235	edieresis
`i	600,696	2	236	igrave
'i	600,696	2	237	iacute
^i	600,696	2	238	icircumflex
:i	600,654	2	239	idieresis
Sd	600,646,16	2	240	eth
~n	600,656	2	241	ntilde
`o	600,696,16	2	242	ograve
'o	600,696,16	2	243	oacute
^o	600,696,16	2	244	ocircumflex
~o	600,656,16	2	245	otilde
:o	600,654,16	2	246	odieresis
tdi	600,532	0	247	divide
/o	600,494,70	0	248	oslash
`u	600,696,13	2	249	ugrave
'u	600,696,13	2	250	uacute
^u	600,696,13	2	251	ucircumflex
:u	600,654,13	2	252	udieresis
'y	600,696,205	3	253	yacute
Tp	600,624,205,0,8	3	254	thorn
:y	600,654,205	3	255	ydieresis
u042B	747,729	2	256	afii10045
u006F_0304	600,626,16	2	257	omacron
u04BF	600,450,16	0	258	uni04BF
u04A5	747,547,1	0	259	uni04A5
u014B	747,562	0	260	eng
u04B7	747,547,1	0	261	uni04B7
u0416	747,729,0,32,30	2	262	afii10024
u0067_0307	600,583,205	1	263	gdotaccent
u0425	600,583	0	264	afii10039
u0077_0302	600,672	2	265	wcircumflex
u014A	747,729,0,0,10	2	266	Eng
u0459	747,546,1	0	267	afii10106
u0423_030B	747,1027	2	268	uni04F2
u0069_0304	600,626	2	269	imacron
u04A3	747,547,1	0	270	uni04A3
u04A6	747,729	2	271	uni04A6
u041A	747,729	2	272	afii10028
u044A	747,546	0	273	afii10092
u004C_030C	600,598	2	274	Lcaron
u0435_0308	600,599,16	2	275	afii10071
u04CB	747,729	2	276	uni04CB
u0437	747,562,20	0	277	afii10073
u0067_0327	600,721,205	3	278	gcommaaccent
pd	600,590,16	2	279	partialdiff
u048F	747,562,256,0,10	1	280	uni048F
u0053_0326	600,597,278	3	281	Scommaaccent
u006E_0301	600,696	2	282	nacute
u04E1	747,562,20	0	283	uni04E1
u0498	747,746,19	2	284	uni0498
u0418_0308	747,929	2	285	uni04E4
u04CC	747,547,1	0	286	uni04CC
u04D8	747,746,19	2	287	uni04D8
u040B	747,729	2	288	afii10060
!=	600,525	0	289	notequal
u0075_030B	600,694,13	2	290	uhungarumlaut
u0423	747,729	2	291	afii10037
u0054_0327	600,583,278	1	292	Tcommaaccent
u0063_0307	600,583,16	0	293	cdotaccent
u044C	747,546	0	294	afii10094
u017F	747,779	2	295	longs
u0404	747,746,19	2	296	afii10053
u0491	747,661,1	2	297	afii10098
u04AD	747,548	0	298	uni04AD
u0402	747,729,0,29,26	2	299	afii10051
u0047_0302	600,854,14	2	300	Gcircumflex
u0415	600,583	0	301	afii10022
u006F_030B	600,694,16	2	302	ohungarumlaut
u0424	747,729	2	303	afii10038
u0435_0306	600,656,16	2	304	uni04D7
u0490	747,875	2	305	afii10050
u0497	747,546,0,28,26	0	306	uni0497
u0420	600,583	0	307	afii10034
u0427_0308	747,929	2	308	uni04F4
u041B	747,729	2	309	afii10029
u0423_0304	747,877	2	310	uni04EE
u0443_0308	600,583,205	1	311	uni04F1
u007A_0301	600,696	2	312	zacute
u044F	747,546	0	313	afii10097
u0149	747,562	0	314	napostrophe
u0110	600,583	0	315	Dcroat
u0437_0308	747,747,20	2	316	uni04DF
u04C3	747,729	2	317	uni04C3
u049F	747,546	0	318	uni049F
u041A_0301	747,1029	2	319	afii10061
u04AB	600,450,16	0	320	uni04AB
u0067_0302	600,672,205	3	321	gcircumflex
u0074_0327	600,591,249	3	322	uni0163
u0053_0302	600,854,14	2	323	Scircumflex
u0458	600,623,205	3	324	afii10105
u0126	747,729	2	325	Hbar
u041E	600,597,14	2	326	afii10032
u0045_030C	600,839	2	327	Ecaron
u04AC	600,583	0	328	uni04AC
u0452	747,548	0	329	afii10099
u0045_0304	600,769	2	330	Emacron
>=	600,591	2	331	greaterequal
u006A_0302	747,996,256	3	332	jcircumflex
u004E_0301	600,839,0,0,8	2	333	Nacute
u0435	600,450,16	0	334	afii10070
u0075_0304	600,626,13	2	335	umacron
u04AA	600,597,14	2	336	uni04AA
u0049_0303	600,781	2	337	Itilde
u0065_0304	600,626,16	2	338	emacron
u0140	600,624	2	339	ldot
u0418_0306	747,1009	2	340	afii10027
u042C	747,729	2	341	afii10046
u0047_0307	600,765,14	2	342	Gdotaccent
'C	600,839,14	2	343	Cacute
u04B8	747,729	2	344	uni04B8
u0418_0304	747,877	2	345	uni04E2
u0063_0302	600,672,16	2	346	ccircumflex
u0047_0327	600,597,278	3	347	Gcommaaccent
u0065_030C	600,696,16	2	348	ecaron
u0428	747,729,0,32,28	2	349	afii10042
u0072_0301	600,696	2	350	racute
u0054_030C	600,839	2	351	Tcaron
u0166	747,729	2	352	Tbar
u040F	747,729	2	353	afii10145
u0048_0302	600,854	2	354	Hcircumflex
u0412	600,583	0	355	afii10019
u04A8	600,597,14	2	356	uni04A8
u043A_0301	747,846	2	357	afii10109
u005A_0307	600,798	2	358	Zdotaccent
u049D	747,546	0	359	uni049D
u04BC	600,597,14	2	360	uni04BC
u0063_030C	600,696,16	2	361	ccaron
u004F_0304	600,769,14	2	362	Omacron
u0422	600,583	0	363	afii10036
u04BA	747,729	2	364	uni04BA
u0436_0308	747,747,0,28,26	2	365	uni04DD
u044D	747,562,20	0	366	afii10095
u0055_0304	600,769,14	2	367	Umacron
u0495	747,546,1	0	368	uni0495
u042E	747,747,19,1	2	369	afii10048
u04C7	600,583	0	370	uni04C7
u045A	747,547,1,95,91	0	371	afii10107
u04D5	747,562,20,18,16	0	372	uni04D5
<=	600,591	2	373	lessequal
u04BB	747,547,1	0	374	uni04BB
u04E9	747,562,20	0	375	uni04E9
u042A	747,729	2	376	afii10044
u04E0	747,746,19	2	377	uni04E0
lz	600,593,19	2	378	lozenge
u0049_0306	600,837	2	379	Ibreve
u004C_0327	600,583,278	1	380	Lcommaaccent
u0441	600,450,16	0	381	afii10083
u004B_0327	600,583,278,2	1	382	Kcommaaccent
u0493	747,546,1	0	383	uni0493
u0496	747,729,0,32,30	2	384	uni0496
u0410	600,583,0,21,21	0	385	afii10017
u048C	747,729	2	386	uni048C
u043F	747,546,1	0	387	afii10081
u0064_030C	600,637,14,81	2	388	dcaron
u0438_0300	747,846,1	2	389	uni045D
u0061_0304	600,626,16	2	390	amacron
u0417	747,746,19	2	391	afii10025
u0430_0308	600,583,16	0	392	uni04D3
u0415_0306	600,837	2	393	uni04D6
u0416_0308	747,929,0,32,30	2	394	uni04DC
u044B_0308	747,747,0,14,10	2	395	uni04F9
u0423_0308	747,929	2	396	uni04F0
u043E	600,450,16	0	397	afii10080
u049A	747,729	2	398	uni049A
u0045_0307	600,798	2	399	Edotaccent
u0073_0301	600,696,16	2	400	sacute
u045B	747,548	0	401	afii10108
sum	600,671,97	2	402	summation
u2026	600,117,15	0	403	ellipsis
u04BD	600,450,16	0	404	uni04BD
u04D8_0308	747,929,19	2	405	uni04DA
u0418	747,729	2	406	afii10026
u049C	747,729	2	407	uni049C
u042D	747,746,19	2	408	afii10047
u0456_0308	600,583	0	409	afii10104
u04C8	747,547,1	0	410	uni04C8
u0041_0304	600,769,0,21,21	2	411	Amacron
u004F_030B	600,838,14	2	412	Ohungarumlaut
u0052_0301	600,839,0,19	2	413	Racute
u0411	747,729	2	414	afii10018
u0065_0307	600,654,16	2	415	edotaccent
u0055_030B	600,838,14	2	416	Uhungarumlaut
u0455	600,450,16	0	417	afii10102
u04A7	747,546,1	0	418	uni04A7
u0421	600,597,14	2	419	afii10035
---	600,0,278	1	420	commaaccent
u0073_0327	600,450,229	1	421	scedilla
u048D	747,546	0	422	uni048D
u04B3	600,437	0	423	uni04B3
u04B6	747,729	2	424	uni04B6
u044E	747,562,20,1	0	425	afii10096
u04AF	747,546,0,3	0	426	uni04AF
u042F	747,729	2	427	afii10049
u0049_0328	600,583,208	1	428	Iogonek
u049B	747,546	0	429	uni049B
u0418_0300	747,1029	2	430	uni040D
u04B5	747,546,115	0	431	uni04B5
u04D9_0308	747,747,20	2	432	uni04DB
u006C_0301	600,840	2	433	lacute
u0059_0302	600,854	2	434	Ycircumflex
u0417_0308	747,929,19	2	435	uni04DE
u0043_0307	600,765,14	2	436	Cdotaccent
u0443_0306	600,656,205	3	437	afii10110
u04C0	600,583	0	438	uni04C0
u049E	747,729	2	439	uni049E
u042B_0308	747,929	2	440	uni04F8
u043E_0308	600,583,16	0	441	uni04E7
u0052_030C	600,839,0,19	2	442	Rcaron
u041C	600,584,0,23,19	0	443	afii10030
if	747,625	2	444	infinity
u0405	600,597,14	2	445	afii10054
sqrt	600,697,60,42	2	446	radical
sr	"
u0432	747,546,1	0	447	afii10067
u0443_0304	600,540,205	1	448	uni04EF
u0436	747,546,0,28,26	0	449	afii10072
u0409	747,729	2	450	afii10058
u0449	747,546,115	0	451	afii10091
u0061_0328	600,450,208	1	452	aogonek
u004E_0327	600,583,278,0,8	1	453	Ncommaaccent
u044B	747,547,0,14,10	0	454	afii10093
u006C_030C	600,637	2	455	lcaron
u0055_030A	600,871,14	2	456	Uring
u007A_0307	600,654	2	457	zdotaccent
u0041_0306	600,831,0,21,21	2	458	Abreve
u0434	747,546,115	0	459	afii10069
u0069_0303	600,598	2	460	itilde
u0410_0308	600,765,0,21,21	2	461	uni04D2
u0438	747,547,1	0	462	afii10074
u0443	600,437,205	1	463	afii10085
u04B4	747,729,176	2	464	uni04B4
u0111	600,624,16,13	2	465	dcroat
u0415_0308	600,765	2	466	afii10023
u0047_0306	600,831,14	2	467	Gbreve
u043C	747,546	0	468	afii10078
u0413_0301	747,1029	2	469	afii10052
u04B1	747,546,0,3	0	470	uni04B1
u0414	747,729,176,3	2	471	afii10021
u0492	747,729	2	472	uni0492
u0055_0328	600,583,208	1	473	Uogonek
u0127	747,780	2	474	hbar
u0444	747,810,256	3	475	afii10086
u04A9	600,450,16	0	476	uni04A9
u04A0	747,729	2	477	uni04A0
u0043_0302	600,854,14	2	478	Ccircumflex
u013F	600,583	0	479	Ldot
u0413	747,729	2	480	afii10020
'c	600,696,16	2	481	cacute
u0075_0303	600,598,13	2	482	utilde
u040A	747,729,0,141,138	2	483	afii10059
u04BE	600,597,14	2	484	uni04BE
u0053_0301	600,839,14	2	485	Sacute
u043B	747,546,1	0	486	afii10077
u006E_0327	600,450,278	1	487	ncommaaccent
u0049_0304	600,769	2	488	Imacron
---	600,0	0	489	.notdef
u0072_030C	600,696	2	490	rcaron
u0067_0306	600,687,205	3	491	gbreve
u0423_0306	747,1009	2	492	afii10062
u0061_0306	600,687,16	2	493	abreve
u0494	747,729	2	494	uni0494
u041F	747,729	2	495	afii10033
u04B2	600,583	0	496	uni04B2
u04E8	747,746,19	2	497	uni04E8
u041D	600,583	0	498	afii10031
u043D	747,547,1	0	499	afii10079
u0074_0327	600,591,278	3	500	tcommaaccent
u04D4	747,729,0,21,24	2	501	uni04D4
u0430_0306	600,656,16	2	502	uni04D1
u0041_0328	600,583,208,21,21	1	503	Aogonek
ij	747,779,256	3	504	ij
u0448	747,546,0,19,15	0	505	afii10090
u004F_0306	600,837,14	2	506	Obreve
u048E	600,583	0	507	uni048E
u0408	600,765	2	508	afii10057
u0433	747,546,1	0	509	afii10068
u0055_0306	600,837,14	2	510	Ubreve
u0053_0327	600,597,229	3	511	Scedilla
u0427	747,729	2	512	afii10041
u0429	747,729,176	2	513	afii10043
u04E8_0308	747,929,19	2	514	uni04EA
u2116	747,746,14,19,19	2	515	afii61352
u0045_0306	600,837	2	516	Ebreve
u0447_0308	747,747,1	2	517	uni04F5
u0416_0306	747,1009,0,32,30	2	518	uni04C1
u0075_0306	600,656,13	2	519	ubreve
u04C4	747,546	0	520	uni04C4
u042D_0308	747,929,19	2	521	uni04EC
u006C_0327	600,624,278	3	522	lcommaaccent
u0415_0300	600,855	2	523	uni0400
u0446	747,546,115	0	524	afii10088
u0065_0306	600,656,16	2	525	ebreve
*D	600,583	0	526	Delta
u04A2	600,583	0	527	uni04A2
u045F	747,547	0	528	afii10193
u0433_0301	747,846,1	2	529	afii10100
u0442	747,548	0	530	afii10084
u0438_0306	747,859,1	2	531	afii10075
u0443_030B	600,670,205	3	532	uni04F3
u0043_030C	600,839,14	2	533	Ccaron
u04AE	747,729	2	534	uni04AE
u0052_0327	600,583,278,19	1	535	Rcommaaccent
u0431	747,801,19	2	536	afii10066
u0068_0302	600,905	2	537	hcircumflex
u04B9	747,547,1	0	538	uni04B9
u04B0	747,729	2	539	uni04B0
u0073_0326	600,450,278	1	540	scommaaccent
u004E_030C	600,839,0,0,8	2	541	Ncaron
u0069_0328	600,623,208	3	542	iogonek
u0440	600,450,205,0,8	1	543	afii10082
u04E9_0308	747,747,20	2	544	uni04EB
u04D9	747,562,20	0	545	afii10846
u0406	600,583	0	546	afii10055
u0055_0303	600,781,14	2	547	Utilde
u006B_0327	600,624,278	3	548	kcommaaccent
u0167	747,739,20	2	549	tbar
u0074_030C	600,637,16	2	550	tcaron
u004C_0301	600,839	2	551	Lacute
u0447	747,547,1	0	552	afii10089
u0138	747,546	0	553	kgreenlandic
u0435_0300	600,688,16	2	554	uni0450
IJ	747,729	2	555	IJ
u0079_0302	600,672,205	3	556	ycircumflex
u0406_0308	600,765	2	557	afii10056
u04A1	747,546	0	558	uni04A1
u0045_0328	600,583,208	1	559	Eogonek
u04A4	600,583	0	560	uni04A4
u0075_0328	600,437,208	1	561	uogonek
u0436_0306	747,826,0,28,26	2	562	uni04C2
u0044_030C	600,839	2	563	Dcaron
u0065_0328	600,450,208	1	564	eogonek
u044D_0308	747,747,20	2	565	uni04ED
u0075_030A	600,727,13	2	566	uring
u0430	600,450,16	0	567	afii10065
u006F_0306	600,656,16	2	568	obreve
u0410_0306	600,837,0,21,21	2	569	uni04D0
u0454	747,562,20	0	570	afii10101
u0438_0308	747,747,1	2	571	uni04E5
u0456	600,623	2	572	afii10103
u0499	747,562,20	0	573	uni0499
u005A_0301	600,839	2	574	Zacute
u0054_0327	600,583,229	1	575	uni0162
u004A_0302	600,854,14,25	2	576	Jcircumflex
u043A	747,546	0	577	afii10076
u0072_0327	600,449,278	1	578	rcommaaccent
u0438_0304	747,696,1	2	579	uni04E3
u041E_0308	600,765,14	2	580	uni04E6
u0426	747,729,176	2	581	afii10040
u0069_0306	600,656	2	582	ibreve
u0057_0302	600,854,0,10,10	2	583	Wcircumflex
u0073_0302	600,672,16	2	584	scircumflex
u006E_030C	600,696	2	585	ncaron
u0049_0307	600,798	2	586	Idotaccent
u0445	600,437	0	587	afii10087
