# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Mono L Bold
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs aded by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:40:09 2002

name U-CB
internalname NimbusMonL-Bold
spacewidth 600
encoding text.enc

charset
ha	600,652	2	0	asciicircum
ti	600,385	0	1	asciitilde
vS	600,839,14	2	2	Scaron
vZ	600,839	2	3	Zcaron
vs	600,696,16	2	4	scaron
vz	600,696	2	5	zcaron
:Y	600,798	2	6	Ydieresis
tm	600,583,0,20,33	0	7	trademark
aq	600,602	2	8	quotesingle
Eu	600,597,14	2	9	Euro
space	600	0	32	space
!	600,638,15	2	33	exclam
"	600,602	2	34	quotedbl
dq	"
#	600,675,92	2	35	numbersign
sh	"
$	600,684,123	2	36	dollar
Do	"
%	600,617,15	2	37	percent
&	600,550,14	0	38	ampersand
'	600,623	2	39	quoteright
cq	"
(	600,632,153	2	40	parenleft
)	600,632,153	2	41	parenright
*	600,622	2	42	asterisk
+	600,560	0	43	plus
,	600,134,158	0	44	comma
-	600,329	0	45	hyphen
hy	"
.	600,117,15	0	46	period
/	600,695,113	2	47	slash
sl	"
0	600,638,15	2	48	zero
1	600,638	2	49	one
2	600,638	2	50	two
3	600,638,15	2	51	three
4	600,622	2	52	four
5	600,622,15	2	53	five
6	600,638,15	2	54	six
7	600,622,1	2	55	seven
8	600,638,15	2	56	eight
9	600,638,15	2	57	nine
:	600,437,15	0	58	colon
;	600,437,158	0	59	semicolon
<	600,501	0	60	less
=	600,422	0	61	equal
>	600,500	0	62	greater
?	600,598,15	2	63	question
@	600,620,152	2	64	at
at	"
A	600,583,0,21,21	0	65	A
B	600,583	0	66	B
C	600,597,14	2	67	C
D	600,583	0	68	D
E	600,583	0	69	E
F	600,583	0	70	F
G	600,597,14	2	71	G
H	600,583	0	72	H
I	600,583	0	73	I
J	600,583,14,13	0	74	J
K	600,583,0,2	0	75	K
L	600,583	0	76	L
M	600,584,0,23,19	0	77	M
N	600,583,0,0,8	0	78	N
O	600,597,14	2	79	O
P	600,583	0	80	P
Q	600,597,145	2	81	Q
R	600,583,0,19	0	82	R
S	600,597,14	2	83	S
T	600,583	0	84	T
U	600,583,14	0	85	U
V	600,583,0,21,21	0	86	V
W	600,583,0,10,10	0	87	W
X	600,583	0	88	X
Y	600,583	0	89	Y
Z	600,583	0	90	Z
[	600,627,148	2	91	bracketleft
lB	"
\	600,695,113	2	92	backslash
rs	"
]	600,627,148	2	93	bracketright
rB	"
^	600,696	2	94	circumflex
a^	"
_	600,0,125,12,12	0	95	underscore
`	600,602	2	96	quoteleft
oq	"
a	600,450,16	0	97	a
b	600,624,14,0,8	2	98	b
c	600,450,16	0	99	c
d	600,624,14,13	2	100	d
e	600,450,16	0	101	e
f	600,623	2	102	f
g	600,451,205	1	103	g
h	600,624	2	104	h
i	600,623	2	105	i
j	600,623,205	3	106	j
k	600,624	2	107	k
l	600,624	2	108	l
m	600,450,0,23,19	0	109	m
n	600,450	0	110	n
o	600,450,16	0	111	o
p	600,450,205,0,8	1	112	p
q	600,450,205,13	1	113	q
r	600,449	0	114	r
s	600,450,16	0	115	s
t	600,591,16	2	116	t
u	600,437,13	0	117	u
v	600,437	0	118	v
w	600,437	0	119	w
x	600,437	0	120	x
y	600,437,205	1	121	y
z	600,437	0	122	z
{	600,623,153	2	123	braceleft
lC	"
|	600,622,153	2	124	bar
ba	"
}	600,623,153	2	125	braceright
rC	"
~	600,656	2	126	tilde
a~	"
bq	600,134,158	0	128	quotesinglbase
Fo	600,415	0	129	guillemotleft
Fc	600,415	0	130	guillemotright
bu	600,453	0	131	bullet
Fn	600,638,123	2	132	florin
f/	600,500	0	133	fraction
%0	600,618	2	134	perthousand
dg	600,622,92	2	135	dagger
dd	600,622,92	2	136	daggerdbl
en	600,329	0	137	endash
em	600,329,0,29,29	0	138	emdash
fi	600,624,0,19,14	2	140	fi
fl	600,623,0,17,17	2	141	fl
.i	600,437	0	144	dotlessi
ga	600,696	2	146	grave
a"	600,694	2	147	hungarumlaut
a.	600,654	2	148	dotaccent
ab	600,687	2	149	breve
ah	600,696	2	150	caron
ao	600,727	2	151	ring
ho	600,0,208	1	152	ogonek
lq	600,602	2	153	quotedblleft
rq	600,602	2	154	quotedblright
oe	600,450,16,13,11	0	155	oe
/l	600,624	2	156	lslash
Bq	600,134,120	0	157	quotedblbase
OE	600,583,0,12,20	0	158	OE
/L	600,583	0	159	Lslash
r!	600,426,227	1	161	exclamdown
ct	600,661,44	2	162	cent
Po	600,598	2	163	sterling
Cs	600,519	0	164	currency
Ye	600,580	0	165	yen
bb	600,622,153	2	166	brokenbar
sc	600,583,170	0	167	section
ad	600,654	2	168	dieresis
co	600,598,15,6,7	2	169	copyright
Of	600,595	2	170	ordfeminine
fo	600,415	0	171	guilsinglleft
tno	600,445	0	172	logicalnot
\-	600,330	0	173	minus
rg	600,598,15,6,7	2	174	registered
a-	600,626	2	175	macron
de	600,596	2	176	degree
t+-	600,624	2	177	plusminus
S2	600,637	2	178	twosuperior
S3	600,637	2	179	threesuperior
aa	600,696	2	180	acute
*m	600,437,153	0	181	mu
mc	"
ps	600,583,174	0	182	paragraph
pc	600,346	0	183	periodcentered
ac	600,0,229	1	184	cedilla
S1	600,638	2	185	onesuperior
Om	600,595	2	186	ordmasculine
fc	600,415	0	187	guilsinglright
14	600,638,0,29,34	2	188	onequarter
12	600,638,0,29,34	2	189	onehalf
34	600,637,0,30,43	2	190	threequarters
r?	600,386,227	1	191	questiondown
`A	600,839,0,21,21	2	192	Agrave
'A	600,839,0,21,21	2	193	Aacute
^A	600,839,0,21,21	2	194	Acircumflex
~A	600,799,0,21,21	2	195	Atilde
:A	600,798,0,21,21	2	196	Adieresis
oA	600,871,0,21,21	2	197	Aring
AE	600,583,0,14,20	0	198	AE
,C	600,597,229	3	199	Ccedilla
`E	600,839	2	200	Egrave
'E	600,839	2	201	Eacute
^E	600,839	2	202	Ecircumflex
:E	600,798	2	203	Edieresis
`I	600,839	2	204	Igrave
'I	600,839	2	205	Iacute
^I	600,839	2	206	Icircumflex
:I	600,798	2	207	Idieresis
-D	600,583	0	208	Eth
~N	600,799,0,0,8	2	209	Ntilde
`O	600,839,14	2	210	Ograve
'O	600,839,14	2	211	Oacute
^O	600,839,14	2	212	Ocircumflex
~O	600,799,14	2	213	Otilde
:O	600,798,14	2	214	Odieresis
tmu	600,480	0	215	multiply
/O	600,638,70	2	216	Oslash
`U	600,839,14	2	217	Ugrave
'U	600,839,14	2	218	Uacute
^U	600,839,14	2	219	Ucircumflex
:U	600,798,14	2	220	Udieresis
'Y	600,839	2	221	Yacute
TP	600,583	0	222	Thorn
ss	600,623,16	2	223	germandbls
`a	600,696,16	2	224	agrave
'a	600,696,16	2	225	aacute
^a	600,696,16	2	226	acircumflex
~a	600,656,16	2	227	atilde
:a	600,654,16	2	228	adieresis
oa	600,727,16	2	229	aring
ae	600,450,16,12,13	0	230	ae
,c	600,450,229	1	231	ccedilla
`e	600,696,16	2	232	egrave
'e	600,696,16	2	233	eacute
^e	600,696,16	2	234	ecircumflex
:e	600,654,16	2	235	edieresis
`i	600,696	2	236	igrave
'i	600,696	2	237	iacute
^i	600,696	2	238	icircumflex
:i	600,654	2	239	idieresis
Sd	600,646,16	2	240	eth
~n	600,656	2	241	ntilde
`o	600,696,16	2	242	ograve
'o	600,696,16	2	243	oacute
^o	600,696,16	2	244	ocircumflex
~o	600,656,16	2	245	otilde
:o	600,654,16	2	246	odieresis
tdi	600,532	0	247	divide
/o	600,494,70	0	248	oslash
`u	600,696,13	2	249	ugrave
'u	600,696,13	2	250	uacute
^u	600,696,13	2	251	ucircumflex
:u	600,654,13	2	252	udieresis
'y	600,696,205	3	253	yacute
Tp	600,624,205,0,8	3	254	thorn
:y	600,654,205	3	255	ydieresis
u041F	747,729	2	256	afii10033
u0406_0308	600,765	2	257	afii10056
u0075_0306	600,656,13	2	258	ubreve
u0443_0306	600,656,205	3	259	afii10110
u0458	600,623,205	3	260	afii10105
u0072_0301	600,696	2	261	racute
u0435	600,450,16	0	262	afii10070
u004A_0302	600,854,14,25	2	263	Jcircumflex
u0441	600,450,16	0	264	afii10083
u0495	747,546,1	0	265	uni0495
u005A_0307	600,798	2	266	Zdotaccent
u007A_0301	600,696	2	267	zacute
u0446	747,546,115	0	268	afii10088
u0426	747,729,176	2	269	afii10040
u04B2	600,583	0	270	uni04B2
u0424	747,729	2	271	afii10038
u0459	747,546,1	0	272	afii10106
u04A3	747,547,1	0	273	uni04A3
u0406	600,583	0	274	afii10055
u0417_0308	747,929,19	2	275	uni04DE
u044B	747,547,0,14,10	0	276	afii10093
u0073_0301	600,696,16	2	277	sacute
u0079_0302	600,672,205	3	278	ycircumflex
u0111	600,624,16,13	2	279	dcroat
u04E9_0308	747,747,20	2	280	uni04EB
u0073_0327	600,450,229	1	281	scedilla
u0075_030B	600,694,13	2	282	uhungarumlaut
u04CB	747,729	2	283	uni04CB
u0412	600,583	0	284	afii10019
u0432	747,546,1	0	285	afii10067
u0047_0307	600,765,14	2	286	Gdotaccent
u04E8	747,746,19	2	287	uni04E8
u04AE	747,729	2	288	uni04AE
u0415_0300	600,855	2	289	uni0400
u0491	747,661,1	2	290	afii10098
u0416_0306	747,1009,0,32,30	2	291	uni04C1
u0059_0302	600,854	2	292	Ycircumflex
u0167	747,739,20	2	293	tbar
---	600,0,278	1	294	commaaccent
u0430_0308	600,583,16	0	295	uni04D3
u0418_0306	747,1009	2	296	afii10027
u04E1	747,562,20	0	297	uni04E1
u0074_030C	600,637,16	2	298	tcaron
u04C8	747,547,1	0	299	uni04C8
u0043_0307	600,765,14	2	300	Cdotaccent
u043D	747,547,1	0	301	afii10079
u04E0	747,746,19	2	302	uni04E0
u0041_0306	600,831,0,21,21	2	303	Abreve
u044B_0308	747,747,0,14,10	2	304	uni04F9
u04BE	600,597,14	2	305	uni04BE
u0055_0328	600,583,208	1	306	Uogonek
u0427_0308	747,929	2	307	uni04F4
u0410_0308	600,765,0,21,21	2	308	uni04D2
u0454	747,562,20	0	309	afii10101
u049B	747,546	0	310	uni049B
u04C0	600,583	0	311	uni04C0
u048D	747,546	0	312	uni048D
u004E_0301	600,839,0,0,8	2	313	Nacute
u0049_0304	600,769	2	314	Imacron
u042F	747,729	2	315	afii10049
u2026	600,117,15	0	316	ellipsis
u044C	747,546	0	317	afii10094
u0402	747,729,0,29,26	2	318	afii10051
u045F	747,547	0	319	afii10193
u006E_030C	600,696	2	320	ncaron
sum	600,671,97	2	321	summation
u0055_0303	600,781,14	2	322	Utilde
u0498	747,746,19	2	323	uni0498
u0045_0306	600,837	2	324	Ebreve
u0428	747,729,0,32,28	2	325	afii10042
u0053_0326	600,597,278	3	326	Scommaaccent
u0047_0327	600,597,278	3	327	Gcommaaccent
u0438_0308	747,747,1	2	328	uni04E5
u04A2	600,583	0	329	uni04A2
u0069_0328	600,623,208	3	330	iogonek
u0073_0302	600,672,16	2	331	scircumflex
u013F	600,583	0	332	Ldot
u04B3	600,437	0	333	uni04B3
u017F	747,779	2	334	longs
u0420	600,583	0	335	afii10034
u0065_0307	600,654,16	2	336	edotaccent
u0069_0303	600,598	2	337	itilde
u0063_0307	600,583,16	0	338	cdotaccent
u0044_030C	600,839	2	339	Dcaron
u0436	747,546,0,28,26	0	340	afii10072
u006C_030C	600,637	2	341	lcaron
u0442	747,548	0	342	afii10084
u006F_0304	600,626,16	2	343	omacron
u04C7	600,583	0	344	uni04C7
u0065_0306	600,656,16	2	345	ebreve
u049A	747,729	2	346	uni049A
u0054_0327	600,583,278	1	347	Tcommaaccent
u0415_0306	600,837	2	348	uni04D6
u043E_0308	600,583,16	0	349	uni04E7
u0443	600,437,205	1	350	afii10085
u0456	600,623	2	351	afii10103
u0409	747,729	2	352	afii10058
u04BD	600,450,16	0	353	uni04BD
u0421	600,597,14	2	354	afii10035
'C	600,839,14	2	355	Cacute
u048E	600,583	0	356	uni048E
u0404	747,746,19	2	357	afii10053
u0443_0304	600,540,205	1	358	uni04EF
u045B	747,548	0	359	afii10108
u0422	600,583	0	360	afii10036
u0413	747,729	2	361	afii10020
u0069_0304	600,626	2	362	imacron
u0444	747,810,256	3	363	afii10086
u0072_0327	600,449,278	1	364	rcommaaccent
u040B	747,729	2	365	afii10060
u0443_030B	600,670,205	3	366	uni04F3
u0126	747,729	2	367	Hbar
u043B	747,546,1	0	368	afii10077
u0149	747,562	0	369	napostrophe
u04A6	747,729	2	370	uni04A6
u0061_0306	600,687,16	2	371	abreve
u0045_0307	600,798	2	372	Edotaccent
pd	600,590,16	2	373	partialdiff
u0049_0328	600,583,208	1	374	Iogonek
u044D	747,562,20	0	375	afii10095
u0047_0302	600,854,14	2	376	Gcircumflex
u044E	747,562,20,1	0	377	afii10096
u049C	747,729	2	378	uni049C
u0073_0326	600,450,278	1	379	scommaaccent
'c	600,696,16	2	380	cacute
u0055_0304	600,769,14	2	381	Umacron
u04B4	747,729,176	2	382	uni04B4
u042D	747,746,19	2	383	afii10047
u0055_030A	600,871,14	2	384	Uring
u04B9	747,547,1	0	385	uni04B9
u0049_0303	600,781	2	386	Itilde
u0053_0302	600,854,14	2	387	Scircumflex
u005A_0301	600,839	2	388	Zacute
*D	600,583	0	389	Delta
u006B_0327	600,624,278	3	390	kcommaaccent
u0043_0302	600,854,14	2	391	Ccircumflex
u041D	600,583	0	392	afii10031
u04A4	600,583	0	393	uni04A4
u004C_030C	600,598	2	394	Lcaron
u043F	747,546,1	0	395	afii10081
u04A9	600,450,16	0	396	uni04A9
u0047_0306	600,831,14	2	397	Gbreve
u04B6	747,729	2	398	uni04B6
u04CC	747,547,1	0	399	uni04CC
u004F_030B	600,838,14	2	400	Ohungarumlaut
u042D_0308	747,929,19	2	401	uni04EC
u041B	747,729	2	402	afii10029
u0052_030C	600,839,0,19	2	403	Rcaron
u0410	600,583,0,21,21	0	404	afii10017
u0140	600,624	2	405	ldot
u0434	747,546,115	0	406	afii10069
u004E_0327	600,583,278,0,8	1	407	Ncommaaccent
u007A_0307	600,654	2	408	zdotaccent
u0436_0308	747,747,0,28,26	2	409	uni04DD
u04E8_0308	747,929,19	2	410	uni04EA
u0415	600,583	0	411	afii10022
u0497	747,546,0,28,26	0	412	uni0497
u0449	747,546,115	0	413	afii10091
u0405	600,597,14	2	414	afii10054
u04D4	747,729,0,21,24	2	415	uni04D4
u0423_030B	747,1027	2	416	uni04F2
u0423_0306	747,1009	2	417	afii10062
sqrt	600,697,60,42	2	418	radical
sr	"
u049F	747,546	0	419	uni049F
u0053_0301	600,839,14	2	420	Sacute
u04AD	747,548	0	421	uni04AD
u0053_0327	600,597,229	3	422	Scedilla
u0068_0302	600,905	2	423	hcircumflex
u004F_0306	600,837,14	2	424	Obreve
u0063_0302	600,672,16	2	425	ccircumflex
u0438_0300	747,846,1	2	426	uni045D
u0456_0308	600,583	0	427	afii10104
u04BC	600,597,14	2	428	uni04BC
u041E	600,597,14	2	429	afii10032
u0435_0306	600,656,16	2	430	uni04D7
u041E_0308	600,765,14	2	431	uni04E6
u0494	747,729	2	432	uni0494
u0499	747,562,20	0	433	uni0499
u006C_0327	600,624,278	3	434	lcommaaccent
u0438	747,547,1	0	435	afii10074
u0440	600,450,205,0,8	1	436	afii10082
u0437_0308	747,747,20	2	437	uni04DF
---	600,0	0	438	.notdef
u0452	747,548	0	439	afii10099
u042A	747,729	2	440	afii10044
u014B	747,562	0	441	eng
u042B_0308	747,929	2	442	uni04F8
u0411	747,729	2	443	afii10018
u0443_0308	600,583,205	1	444	uni04F1
u04A7	747,546,1	0	445	uni04A7
u0414	747,729,176,3	2	446	afii10021
u0075_030A	600,727,13	2	447	uring
u044A	747,546	0	448	afii10092
u004C_0301	600,839	2	449	Lacute
u0067_0307	600,583,205	1	450	gdotaccent
u006E_0327	600,450,278	1	451	ncommaaccent
u041A_0301	747,1029	2	452	afii10061
u0418_0300	747,1029	2	453	uni040D
u0075_0304	600,626,13	2	454	umacron
!=	600,525	0	455	notequal
u0425	600,583	0	456	afii10039
u0048_0302	600,854	2	457	Hcircumflex
u0052_0301	600,839,0,19	2	458	Racute
u04BA	747,729	2	459	uni04BA
u04AF	747,546,0,3	0	460	uni04AF
u049D	747,546	0	461	uni049D
u0447	747,547,1	0	462	afii10089
lz	600,593,19	2	463	lozenge
u2116	747,746,14,19,19	2	464	afii61352
u04BF	600,450,16	0	465	uni04BF
u04AA	600,597,14	2	466	uni04AA
u0077_0302	600,672	2	467	wcircumflex
u0408	600,765	2	468	afii10057
u0447_0308	747,747,1	2	469	uni04F5
u0074_0327	600,591,278	3	470	tcommaaccent
u045A	747,547,1,95,91	0	471	afii10107
u04B7	747,547,1	0	472	uni04B7
u0448	747,546,0,19,15	0	473	afii10090
u0065_0328	600,450,208	1	474	eogonek
u0416_0308	747,929,0,32,30	2	475	uni04DC
u0065_030C	600,696,16	2	476	ecaron
u0063_030C	600,696,16	2	477	ccaron
u0138	747,546	0	478	kgreenlandic
u0127	747,780	2	479	hbar
u044D_0308	747,747,20	2	480	uni04ED
u0429	747,729,176	2	481	afii10043
u04D8_0308	747,929,19	2	482	uni04DA
u0496	747,729,0,32,30	2	483	uni0496
u043C	747,546	0	484	afii10078
u0041_0304	600,769,0,21,21	2	485	Amacron
u0430	600,450,16	0	486	afii10065
u04E9	747,562,20	0	487	uni04E9
u04C4	747,546	0	488	uni04C4
u0417	747,746,19	2	489	afii10025
u0423_0308	747,929	2	490	uni04F0
u0418_0308	747,929	2	491	uni04E4
u0043_030C	600,839,14	2	492	Ccaron
u041C	600,584,0,23,19	0	493	afii10030
u0045_0304	600,769	2	494	Emacron
u0061_0328	600,450,208	1	495	aogonek
u04AC	600,583	0	496	uni04AC
u0067_0327	600,721,205	3	497	gcommaaccent
u0418	747,729	2	498	afii10026
u0431	747,801,19	2	499	afii10066
u042E	747,747,19,1	2	500	afii10048
u043E	600,450,16	0	501	afii10080
u0057_0302	600,854,0,10,10	2	502	Wcircumflex
u0437	747,562,20	0	503	afii10073
u0049_0306	600,837	2	504	Ibreve
u048F	747,562,256,0,10	1	505	uni048F
u04D9	747,562,20	0	506	afii10846
u006F_030B	600,694,16	2	507	ohungarumlaut
u0054_0327	600,583,229	1	508	uni0162
u0049_0307	600,798	2	509	Idotaccent
u0045_030C	600,839	2	510	Ecaron
u0061_0304	600,626,16	2	511	amacron
u0045_0328	600,583,208	1	512	Eogonek
u004B_0327	600,583,278,2	1	513	Kcommaaccent
u0455	600,450,16	0	514	afii10102
u006A_0302	747,996,256	3	515	jcircumflex
u04AB	600,450,16	0	516	uni04AB
u0416	747,729,0,32,30	2	517	afii10024
u0413_0301	747,1029	2	518	afii10052
<=	600,591	2	519	lessequal
u0110	600,583	0	520	Dcroat
u0055_0306	600,837,14	2	521	Ubreve
u04A1	747,546	0	522	uni04A1
u040F	747,729	2	523	afii10145
u006C_0301	600,840	2	524	lacute
u0423_0304	747,877	2	525	uni04EE
u04A8	600,597,14	2	526	uni04A8
u0041_0328	600,583,208,21,21	1	527	Aogonek
u04B0	747,729	2	528	uni04B0
u040A	747,729,0,141,138	2	529	afii10059
u0052_0327	600,583,278,19	1	530	Rcommaaccent
u0427	747,729	2	531	afii10041
u04D9_0308	747,747,20	2	532	uni04DB
u0492	747,729	2	533	uni0492
u006F_0306	600,656,16	2	534	obreve
u004E_030C	600,839,0,0,8	2	535	Ncaron
u0067_0302	600,672,205	3	536	gcircumflex
u0065_0304	600,626,16	2	537	emacron
u0055_030B	600,838,14	2	538	Uhungarumlaut
u043A_0301	747,846	2	539	afii10109
u0438_0304	747,696,1	2	540	uni04E3
u004C_0327	600,583,278	1	541	Lcommaaccent
u04D8	747,746,19	2	542	uni04D8
u0069_0306	600,656	2	543	ibreve
u006E_0301	600,696	2	544	nacute
u0430_0306	600,656,16	2	545	uni04D1
u0435_0308	600,599,16	2	546	afii10071
u04B5	747,546,115	0	547	uni04B5
u04C3	747,729	2	548	uni04C3
u0075_0303	600,598,13	2	549	utilde
u014A	747,729,0,0,10	2	550	Eng
u048C	747,729	2	551	uni048C
u0436_0306	747,826,0,28,26	2	552	uni04C2
u0410_0306	600,837,0,21,21	2	553	uni04D0
u0064_030C	600,637,14,81	2	554	dcaron
u04A5	747,547,1	0	555	uni04A5
u0418_0304	747,877	2	556	uni04E2
u004F_0304	600,769,14	2	557	Omacron
IJ	747,729	2	558	IJ
u0445	600,437	0	559	afii10087
u0067_0306	600,687,205	3	560	gbreve
u0075_0328	600,437,208	1	561	uogonek
u0423	747,729	2	562	afii10037
>=	600,591	2	563	greaterequal
u0493	747,546,1	0	564	uni0493
u0490	747,875	2	565	afii10050
u0415_0308	600,765	2	566	afii10023
u04B1	747,546,0,3	0	567	uni04B1
u043A	747,546	0	568	afii10076
u0072_030C	600,696	2	569	rcaron
u04D5	747,562,20,18,16	0	570	uni04D5
u0435_0300	600,688,16	2	571	uni0450
u04A0	747,729	2	572	uni04A0
u042B	747,729	2	573	afii10045
if	747,625	2	574	infinity
u04B8	747,729	2	575	uni04B8
u0433	747,546,1	0	576	afii10068
u042C	747,729	2	577	afii10046
u0074_0327	600,591,249	3	578	uni0163
u0166	747,729	2	579	Tbar
u0438_0306	747,859,1	2	580	afii10075
u0054_030C	600,839	2	581	Tcaron
u0433_0301	747,846,1	2	582	afii10100
u049E	747,729	2	583	uni049E
ij	747,779,256	3	584	ij
u044F	747,546	0	585	afii10097
u04BB	747,547,1	0	586	uni04BB
u041A	747,729	2	587	afii10028
